Consultazioni elettorali En It NoFlashYesBlocco
logo City Crespina Lorenzana
Results Election

Elezioni Europee 2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 5)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 5 su 5    
 
Section 1 2 3 4 5 Total
all
1) Salvini Matteo 21 43 57 37 30 188
2) Baldassarre Simone Renata 1 0 0 0 0 1
3) Adinolfi Matteo 0 1 0 0 0 1
4) Alberti Jacopo 2 5 2 1 2 12
5) Bollettini Leo 0 0 0 0 0 0
6) Bonfrisco Anna detta Cinzia 0 0 0 0 1 1
7) Ceccardi Susanna 15 44 67 13 16 155
8) Lucentini Mauro 0 0 0 0 0 0
9) Pastorelli Stefano 0 0 0 0 0 0
10) Pavoncello Angelo 0 1 0 0 3 4
11) Peppucci Francesca 0 0 0 1 0 1
12) Regimenti Luisa 0 0 0 0 0 0
13) Rinaldi Antonio Maria 1 7 0 3 2 13
14) Rossi Maria Veronica 0 0 0 0 0 0
15) Vizzotto Elena 0 3 0 1 1 5
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]