Consultazioni elettorali En It NoFlashYesBlocco
logo City Crespina Lorenzana
Results Election

Amministrative 26 Maggio 2019

Data are unofficial.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 5)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 5 su 5    
 
Section 1 2 3 4 5 Total
all
1) D’ADDONA Thomas 231 417 455 242 356 1701
2) ANGIOLINI Sara 3 5 9 1 0 18
3) BACCI David 13 44 98 19 1 175
4) BALLUCHI Lisa 53 25 29 53 4 164
5) BERNARDINI Francesca 10 23 51 9 8 101
6) CARNESECCHI Angela 0 1 0 1 52 54
7) CATARZI Gianluca 0 4 1 7 105 117
8) DONATI Massimiliano 0 4 0 1 87 92
9) MORONI Luca 1 10 24 1 0 36
10) ROMBOLI Marco 14 91 65 7 3 180
11) SOPRANZI Simona 0 6 4 2 94 106
12) VANNINI Ilaria 8 64 37 9 3 121
13) VANNOZZI Maurizio 46 10 3 38 1 98
rss
To contact us for signallings, demands or suggestions click here
[Eleonline 3.0 rev 375 - managing elections ]